Union County Bowling Association
48th Annual Masters Tournament
November 24 - 25, 2006
Jersey Lanes, Linden, NJ
| 1. Ray Smarsh | Matawan, NJ | 6-1 Match Play | 203.9 AVG |
| 2. Dan Dunleavy | Staten Island NY | 4-2 | 211.8 |
| 3. Joseph Quinn | Woodbridge NJ | 5-2 | 214.7 |
| 4. Rusty Thomsen | Morgan NJ | 4-2 | 208.4 |
| 5. John Grace | Rahway NJ | 2-2 | 198.3 |
| 6. Anthony Bounanno | Belleville NJ | 2-2 | 206.6 |
| 7. Eugene Gaddy | Newark NJ | 1-2 | 193.1 |
| 8. Louis Gaudio | Staten Island NY | 2-2 | 184.3 |
| 9. Kevin Harrity | Piscataway NJ | 1-2 | 192.1 |
| 10. Sean Riccardi | Piscataway NJ | 1-2 | 192.8 |
| 11. Steve Szakacs | Warren NJ | 1-2 | 199.1 |
| 12. Mike Reasoner | Hazlet NJ | 1-2 | DNF |
| 13. Jeff Butler | Garfield NJ | 0-2 | 191.0 |
| 14. Joseph Aballo | Bayonne NJ | 0-2 | 178.2 |
| 15. Anthony Leone | Warren NJ | 0-2 | 222.2 |
| 16. Joe Stillman | Staten Island NY | 0-2 | 165.2 |
1st Place winner recieves a paid entry to the 2008 USBC Masters and Automatic Seeding in the 49th Union County USBC BA Masters Tournament
2nd Place Winner recievves a paid entry into the NJ State Masters Tournament in December 2007
Honor Scores
Jeff Butler 299 - 11 in a row Starting in Frame 1 bowled in semi finals
The Union County USBC Bowling Association wants to congratulate
all the
winners and Thanks All the participants for making our tournament a
success, and look forward to your participation in next years tournament.
Yours in Bowling
JimFostinis, Chairman
Bob Sobon, Co-Chairman
**Trophy donated by Jersey Lanes