Union County Bowling Association
14th Annual Super Singles Tournament
February 18 & 19, 2006
Roselle Lanes, Roselle, NJ
13th Annual Super Singles Tournament 2005
Official Prize list
Class "A" Entering avg. 190 or higher
Handicap Division
| 1 | Nick Vargo | 766 | 63 | 829 |
| 2 | Rico David | 741 | 81 | 822 |
| 3 | Barry Holmes | 678 | 117 | 795 |
| 4 | Jim Timmons | 736 | 48 | 784 |
| 5 | Jason Fisher | 746 | 36 | 782 |
| 6 | Paul R. Raynor III | 670 | 105 | 775 |
| 7 | Billy Kienzel | 686 | 84 | 770 |
| 8 | Michael Ryba | 654 | 111 | 765 |
| 9 | Ryan Chiari | 682 | 81 | 763 |
| 10 | Martino Galante | 683 | 78 | 761 |
| 11 | Carlos Borrero | 705 | 51 | 756 |
| 12 | Harvey Luna | 659 | 96 | 755 |
| 13 | Mike Bedkowski | 688 | 66 | 754 |
| 14 | Manny Gonzalez | 744 | 6 | 750 |
| 15 | Rich Zacek | 692 | 57 | 749 |
Scratch Division
| 1 | Nick Vargo | 766 |
| 2 | Jason Fisher | 746 |
| 3 | Manny Gonzalez | 744 |
| 4 | Rico David | 741 |
| 5 | Chris Freel | 740 |
| 6 | Jim Timmons | 736 |
| 7 | Michael Bonassisa | 733 |
Class "B" Entering avg. 189 and below
Handicap Division
| 1 | Zenon Melendez | 674 | 165 | 839 |
| 2 | Abdul Hassan | 649 | 147 | 796 |
| 3 | Anthony Berardinelli | 659 | 126 | 785 |
| 4 | Nicole Bush | 625 | 150 | 775 |
| 5 | Michael Collins | 605 | 168 | 773 |
| 6 | Justin Herschel | 593 | 180 | 773 |
| 7 | Sandy MacDonnell | 631 | 141 | 772 |
| 8 | Calvin Harrison | 624 | 144 | 768 |
| 9 | Paul Ferrera | 543 | 222 | 765 |
| 10 | Kefry Luciano | 628 | 132 | 760 |
| 11 | Joe Cuzzo | 615 | 141 | 756 |
| 12 | Pam Sawicki | 590 | 165 | 755 |
Scratch Division
| 1 | Zenon Melendez | 674 |
| 2 | Abdul Hassan | 649 |
| 3 | Sandy MacDonnell | 631 |
| 4 | Kefry Luciano | 628 |
The Union County Bowling Association wants to congratulate all
the
winners and Thanks All the participants for making our tournament a
success, and look forward to your participation in next years tournament.
Yours in Bowling
Jim Fostinis Chairman
Rich Zacek Co-Chairman
**Trophy donated by