Union County Bowling Association
22th Annual Summer Doubles Tournament
June 2004
Jersey Lanes, Linden, NJ
Actual Results
| 1st Place | Mike Hackett/ Frank Eichenlaub | 1480 |
| 2nd Place | Jim Campanelli/ Larry McCoy | 1397 |
| 3rd Place | Rick King/ Rich Messina | 1371 |
| 4th Place | Coleman/Scott | 1365 |
| 5th Place | Rich Regan/ Charlie Dekowski | 1346 |
| 6th Place | Jim Campanelli/ Gerhard Hornung | 1344 |
| 7th Place | Collins/ Noah Lynch II | 1333 |
Handicap Results
| 1st Place | Carbonaro/Quinn | 1328 + 234 = 1562 |
| 2nd Place | Figuerora/Hunter | 1428 + 075 = 1503 |
| 3rd Place | Jones/Wright | 1330 + 144 = 1474 |
| 4th Place | Peters Jr/Hornung | 1250 + 219 = 1469 |
| 5th Place | Perrone/Kratzer | 1249 + 186 = 1435 |
| 6th Place | Cummings/Wright | 1196 + 234 = 1430 |
| 7th Place | Bridgeman/Jones | 1251 + 159 = 1410 |
The Union County Bowling Association wants to congratulate all
the
winners and Thanks All the participants for making our tournament a
success, and look forward to your participation in next years tournament.
Yours in Bowling
Rodney Godfrey., Chairman
Jim Campanelli., Co-Chairman
**Trophy donated by Jersey Lanes